| Campus Building or Property | Non-Campus Building or Property* | Public Property | ||||||||||
| Offense | 2004 | 2005 | 2006 | 2004 | 2005 | 2006** | 2004 | 2005 | 2006** | |||
| Total Residence | Total Residence | Total Residence | ||||||||||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 6 | 4 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 83 | 31 | 74 | 34 | 79 | 34 | 4 | 5 | 2 | 0 | 0 | 0 |
| Arson | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| . | ||||||||||||
| Hate Crimes by Prejudice | ||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Residence refers to crimes committed in
university-owned housing. * Non-Campus Building or Property includes student organization property and non-contiguous to campus University owned or controlled property 2006** Lawrence Police Department did not provide data |
||||||||||||
| Campus Building or Property | Non-Campus Building or Property* | Public Property | ||||||||||
| Offense | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |||
| Total Res | Total Res | Total Res | ||||||||||
| Liquor Law Violations | 34 | 0 | 27 | 9 | 8 | 2 | 2 | 0 | 2 | 39 | 15 | 8 |
| Arrest | ||||||||||||
| Referrals to Conduct Officers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violations | 5 | 1 | 28 | 11 | 23 | 7 | 5 | 0 | 0 | 4 | 4 | 0 |
| Arrest | ||||||||||||
| Referrals to Conduct Officers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Law Violation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrests | ||||||||||||
| Referrals to Conduct Officers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Non-Campus Building or Property includes student organization
property and non-contiguous to campus University owned property The Office of Public Safety typically does not make referrals to University Conduct Officials; however, conduct referrals may have happened as a result of the arrest. That conduct referral is not counted here because it was not made by the arresting agency. Those arrests that resulted in a referral are counted in the Chart “Referrals By University Officials.” The Code of Student Rights and Responsibilities does not allow for inquiry into off campus behavior. |
||||||||||||
This chart is compiled in accordance with the provisions of the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. It includes offenses reported to individuals with significant responsibility for student and campus activities at the University.
| Campus Building or Property | Non-Campus Building or Property | On Public Property | ||||||||||
| Offense Type | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |||
| Total Residence | Total Residence | Total Residence | ||||||||||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 1 | 1 | 20 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . | ||||||||||||
| Hate Crimes by Prejudice | ||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typically incidents of sexual assault are reported to the Office of Public Safety. | ||||||||||||
| Campus Building or Property | Non-Campus Buildings or Property | On Public Property | ||||||||||
| Offense Type | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |||
| Total Residence | Total Residence | Total Residence | ||||||||||
| Liquor Law Violations Referrals to Conduct Officers | 982 | 982 | 891 | 891 | 1051 | 1051 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violations Referrals to Conduct Officers | 69 | 69 | 78 | 78 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Law Violation Referrals to Conduct Officers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
